Halogen Bulb is a type of incandescent light bulb, introduced in 1958. The halogen bulb is capable of burning much more brightly than conventional light bulbs, and it is a popular choice for headlights and other applications for which very bright light is needed. In addition to burning more brightly, halogen bulbs are also more efficient and have a longer life expectancy than conventional light bulbs.
The halogen bulb uses a design very similar to that of conventional light bulbs, consisting of a tungsten filament enclosed in another material. The halogen bulb uses quartz instead of glass, however, allowing the bulb to be much smaller because quartz can withstand higher temperatures than glass and therefore may be positioned much closer to the filament. In addition, halogen bulbs use halogen gases, instead of argon or nitrogen, two gases commonly used in conventional light bulbs.
A light bulb works by applying electricity to the tungsten filament, which heats up and puts out light. However, as the filament heats, it also begins to break down the tungsten, which begins to collect inside the bulb, often leaving dark deposits. Ultimately, the filament will break at a weak point, causing the light bulb to burn out.
Specification
Type | Voltage(V) | Cap / Base | MOL (mm) | DIA (mm) | Color Temp.(K) | Life Time(Hours) | Lumen (lm) | Energy label |
---|---|---|---|---|---|---|---|---|
28W,JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 3000 | 2000 | 370 | C |
33W,JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 3000 | 2000 | 460 | C |
42W,JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 3000 | 2000 | 630 | C |
53W,JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 3000 | 2000 | 840 | C |
Clear |
||||||||
25W, JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 2900 | 2000 | 260 | D |
40W, JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 2900 | 2000 | 490 | D |
60W, JCD Halogen Lamp | 120 / 230 | G9 | 46 | 14 | 2900 | 2000 | 820 | D |
75W, JCD Halogen Lamp | 120 / 230 | G9 | 46 | 14 | 2900 | 2000 | 1100 | D |
Frosted |
||||||||
25W, JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 2900 | 2000 | 230 | E |
40W, JCD Halogen Lamp | 120 / 230 | G9 | 43 | 14 | 2900 | 2000 | 460 | E |
60W, JCD Halogen Lamp | 120 / 230 | G9 | 46 | 14 | 2900 | 2000 | 790 | E |
75W, JCD Halogen Lamp | 120 / 230 | G9 | 46 | 14 | 2900 | 2000 | 1050 | E |
35W,JCD Halogen Lamp | 120 / 230 | G9 | 49 | 14 | 2900 | 2000 | 400 | D |
50W,JCD Halogen Lamp | 120 / 230 | G9 | 49 | 14 | 2900 | 2000 | 630 | D |
Features
Average lifetime: 2000 hours
Option:
- Gold-plated pins.
- Frosted glass.