H Shape Hot Cathode Quartz UV Lamp
Product Introduction and Application
Features:
Applications:
Operation rooms, air clean machine, sickness rooms, medical disinfection and so on.
Type | Tube Diameter | BF-OB LS | Arc length | Power | Current | Voltage at 50/60Hz | Voltage at High Freq. | UV Output at 254nm | Rated Life | ||
---|---|---|---|---|---|---|---|---|---|---|---|
µW/cm2 | W | Standard Life Version | Long Life Version | ||||||||
U Shape Hot Cathode Quartz UV Lamp | |||||||||||
76-10T5L | 15mm | 169/76 | 277mm | 17W | 425mA | 51V | 42V | 57 | 5.7 | 9000h | 13000h |
76-10T5VH | 15mm | 169/76 | 277mm | 17W | 425mA | 51V | 42V | 57 | 5.7 | 9000h | 13000h |
22-10T5L | 15mm | 186-22 | 277mm | 17W | 425mA | 51V | 42V | 57 | 5.7 | 9000h | 13000h |
22-10T5VH | 15mm | 186-22 | 277mm | 17W | 425mA | 51V | 42V | 57 | 5.7 | 9000h | 13000h |
22-390T5L | 15mm | 390/22 | 699mm | 36W | 425mA | 100V | 85V | 105 | 12 | 9000h | 13000h |
22-390T5VH | 15mm | 390/22 | 699mm | 36W | 425mA | 100V | 85V | 105 | 12 | 9000h | 13000h |
76-390T5L | 15mm | 390/22 | 711mm | 37W | 425mA | 108V | 88V | 110 | 12.8 | 9000h | 13000h |
76-390T5VH | 15mm | 390/22 | 711mm | 37W | 425mA | 108V | 88V | 110 | 12.8 | 9000h | 13000h |
76-36T5L | 15mm | 412/22 | 762mm | 41W | 425mA | 120V | 98V | 130 | 14.3 | 9000h | 13000h |
76-36T5VH | 15mm | 412/22 | 762mm | 41W | 425mA | 120V | 98V | 130 | 14.3 | 9000h | 13000h |
22-36T5L | 15mm | 429/22 | 762mm | 41W | 425mA | 120V | 98V | 130 | 14.3 | 9000h | 13000h |
22-36T5VH | 15mm | 429/22 | 762mm | 41W | 425mA | 120V | 98V | 130 | 14.3 | 9000h | 13000h |
Type | Diameter (A) | Diameter (B) | Diameter (C) | Power | Current | Voltage at 50/60Hz | Voltage at High Freq. | UV Output at 254nm | Rated Life | ||
---|---|---|---|---|---|---|---|---|---|---|---|
µW/cm2 | W | Standard Life Version | Long Life Version | ||||||||
G23 & GX23 & 2G7 Base | |||||||||||
X5 | 28mm | 13mm | 85mm | 5W | 425mA | 15V | N/A | N/A | 1.2 | 8000h | N/A |
X5VH | 28mm | 13mm | 85mm | 5W | 425mA | 15V | N/A | N/A | 1.2 | 8000h | N/A |
X7 | 28mm | 13mm | 115mm | 7W | 425mA | 21V | N/A | N/A | 1.9 | 8000h | N/A |
X7VH | 28mm | 13mm | 115mm | 7W | 425mA | 21V | N/A | N/A | 1.9 | 8000h | N/A |
X9 | 28mm | 13mm | 145mm | 9W | 425mA | 26V | N/A | N/A | 2.4 | 8000h | N/A |
X9VH | 28mm | 13mm | 145mm | 9W | 425mA | 26V | N/A | N/A | 2.4 | 8000h | N/A |
X11 | 28mm | 13mm | 215mm | 11W | 425mA | 32V | N/A | N/A | 3.0 | 8000h | N/A |
X11VH | 28mm | 13mm | 215mm | 11W | 425mA | 32V | N/A | N/A | 3.0 | 8000h | N/A |
X13 | 28mm | 13mm | 170mm | 13W | 425mA | 38V | N/A | N/A | 3.6 | 8000h | N/A |
X13VH | 28mm | 13mm | 170mm | 13W | 425mA | 38V | N/A | N/A | 3.6 | 8000h | N/A |
2G11 Base | |||||||||||
18K | 38mm | 18mm | 225mm | 18W | 425mA | 53V | N/A | N/A | 5.5 | 8000h | N/A |
18kVH | 38mm | 18mm | 225mm | 18W | 425mA | 53V | N/A | N/A | 5.5 | 8000h | N/A |
24K | 38mm | 18mm | 320mm | 24W | 425mA | 71V | N/A | N/A | 8.5 | 8000h | N/A |
24KVH | 38mm | 18mm | 320mm | 24W | 425mA | 71V | N/A | N/A | 8.5 | 8000h | N/A |
36K | 38mm | 18mm | 415mm | 36W | 425mA | 106V | N/A | N/A | 12.0 | 8000h | N/A |
36KVH | 38mm | 18mm | 415mm | 36W | 425mA | 106 | N/A | N/A | 12.0 | 8000h | N/A |
Base: 2G11or G24
Can be made in high watts, reflector or reflector plate matched.