Amalgam Hot Cathode Quartz UV Lamp
Product Introduction and Application
Features
Applications:
Water treatment, sterlization, disinfect pure water.
Type | Operating Conditions | Tube Diameter | BF-BF | Arc length | Power | Current | Voltage | UV Output at 254nm | Rated Life (Hours) | |
---|---|---|---|---|---|---|---|---|---|---|
µW/cm2 | W | |||||||||
357T5L | Horizontal | 15mm | 357mm | 278mm | 42W | 1.2A | 36V | 110 | 11 | 13000 |
V357T5L | Universal | 15mm | 357mm | 278mm | 42W | 1.2A | 36V | 115 | 11 | 13000 |
843T5L | Horizontal | 15mm | 843mm | 764mm | 105W | 1.2A | 88V | 320 | 35 | 13000 |
V843T5L | Universal | 15mm | 843mm | 764mm | 105W | 1.2A | 88V | 320 | 35 | 13000 |
1000T5L | Horizontal | 15mm | 1000mm | 921mm | 127W | 1.2A | 107V | 370 | 42 | 13000 |
V1000T5L | Universal | 15mm | 1000mm | 921mm | 127W | 1.2A | 107V | 370 | 42 | 13000 |
1554T5L | Horizontal | 15mm | 1554mm | 1475mm | 190W | 1.2A | 164V | 500 | 68 | 13000 |
V1554T5L | Universal | 15mm | 1554mm | 1475mm | 190W | 1.2A | 164V | 500 | 68 | 13000 |
357T6L | Horizontal | 19mm | 357mm | 278mm | 57W | 1.8A | 32V | 130 | 13 | 13000 |
V357T6L | Universal | 19mm | 357mm | 278mm | 57W | 1.8A | 32V | 130 | 13 | 13000 |
843T6L | Horizontal | 19mm | 843mm | 764mm | 127W | 1.8A | 71V | 400 | 43 | 13000 |
V843T6L | Universal | 19mm | 843mm | 764mm | 127W | 1.8A | 71V | 400 | 43 | 13000 |
1000T6L | Horizontal | 19mm | 1000mm | 921mm | 150W | 1.8A | 84V | 460 | 52 | 13000 |
V1000T6L | Universal | 19mm | 1000mm | 921mm | 150W | 1.8A | 84V | 460 | 52 | 13000 |
1554T6L | Horizontal | 19mm | 1554mm | 1475mm | 240W | 1.8A | 134V | 600 | 84 | 13000 |
V1554T6L | Universal | 19mm | 1554mm | 1475mm | 240W | 1.8A | 134V | 600 | 84 | 13000 |
H357T6L | Horizontal | 19mm | 357mm | 278mm | 65W | 2.1A | 31V | 140 | 14 | 13000 |
H843T6L | Horizontal | 19mm | 843mm | 764mm | 172W | 2.1A | 82V | 490 | 54 | 13000 |
H1000T6L | Horizontal | 19mm | 1000mm | 921mm | 207W | 2.1A | 99V | 570 | 65 | 13000 |
H1554T6L | Horizontal | 19mm | 1554mm | 1475mm | 320W | 2.1A | 154V | 750 | 105 | 13000 |
H1554T9L | Horizontal | 28mm | 1510mm | 1440mm | 320W | 2.1A | 154V | 750 | 105 | 13000 |
H1554T9L | Horizontal | 28mm | 1554mm | 1475mm | 320W | 2.1A | 154V | 750 | 105 | 13000 |
1500T10L | Horizontal | 32mm | 1500mm | 1435mm | 270W | 3.8A | 75V | 650 | 93 | 13000 |
H1310T10L | Universal | 32mm | 1310mm | 1190mm | 404W | 5.0A | 82V | 1050 | 130 | 13000 |
H1554T10L | Horizontal | 32mm | 1434mm | 1434mm | 471W | 5.0A | 95V | 116p | 157 | 13000 |
1. the amalgam lamp putout the ultraviolet more than 3 times compared with the normal UV lamp in the same lenght.
2. he life time can arrived 13000 hours.
3. amalgam lamps can used in wild temperature rang (4-90).
4. the most important is it can used in Vertical.