U Shape Cold Cathode UV Lamp
Product Introduction and Application
Features
Adopt high quality quartz glass, maintaining the good performance.
Application: Water disinfection equipment, sterlization.
Type | Tube Diameter | Voltage Deviation | Current Deviation | Power Deviation | Surface UV Radiation Intensity | N Ozone production rate | Life ≥h |
---|---|---|---|---|---|---|---|
5-53W, Cold Cathode Quartz UV Lamp | 5mm | 228v | 5.3mA | 1.2w | ≥14000 uW/cm2 | ≥0.15 g/(kw.h) | 13000 |
5-53Y, Cold Cathode Quartz UV Lamp | 5mm | 228v | 5.3mA | 1.2w | ≥14000 uW/cm2 | ≥0.15 g/(kw.h) | 13000 |
5-60W, Cold Cathode Quartz UV Lamp | 5mm | 250v | 5.3mA | 1.3w | ≥14000 uW/cm2 | / | 13000 |
5-100W, Cold Cathode Quartz UV Lamp | 5mm | 275v | 6.5mA | 1.8w | ≥6000 uW/cm2 | / | 13000 |
5-100Y, Cold Cathode Quartz UV Lamp | 5mm | 380v | 6.3mA | 2.3w | ≥6000 uW/cm2 | ≥0.05 g/(kw.h) | 13000 |
5-150W, Cold Cathode Quartz UV Lamp | 5mm | 450v | 5.8mA | 2.5w | ≥10000 uW/cm2 | / | 13000 |
5-150Y, Cold Cathode Quartz UV Lamp | 5mm | 450v | 5.8mA | 2.5w | ≥10000 uW/cm2 | ≥0.3 g/(kw.h) | 13000 |
5-200W, Cold Cathode Quartz UV Lamp | 5mm | 620v | 5.2mA | 3.0w | ≥10000 uW/cm2 | / | 13000 |
5-250W, Cold Cathode Quartz UV Lamp | 5mm | 650v | 9.7mA | 5.8w | ≥15000 uW/cm2 | / | 13000 |
5-250Y, Cold Cathode Quartz UV Lamp | 5mm | 650v | 9.7mA | 5.8w | ≥15000 uW/cm2 | ≥0.7 g/(kw.h) | 13000 |
7-363W, Cold Cathode Quartz UV Lamp | 7mm | 440v | 32.0mA | 12.3w | ≥40* uW/cm2 | / | 13000 |
7-363Y, Cold Cathode Quartz UV Lamp | 7mm | 440v | 32.0mA | 12.3w | ≥40* uW/cm2 | ≥0.12 g/(kw.h) | 13000 |
1. Fixed-point sterilization.
2. Multi-shape.
3. Mini-size, easy to install.