Straight Cold Cathode UV Lamp
Product Introduction and Application
Features
Application: Water Treatment, Sterlization.
SpecificationType | Tube Diameter | Voltage Deviation | Current Deviation | Power Deviation | Surface UV Radiation Intensity | N Ozone production rate | Life ≥h |
---|---|---|---|---|---|---|---|
5-42W, Cold Cathode Quartz UV Lamp | 5mm | 155v | 5.6mA | 0.9w | ≥4500 uW/cm2 | / | 15000 |
5-42Y, Cold Cathode Quartz UV Lamp | 5mm | 155v | 5.6mA | 0.9w | ≥4500 uW/cm2 | ≥0.02 g/(kw.h) | 15000 |
5-50W, Cold Cathode Quartz UV Lamp | 5mm | 160v | 5.6mA | 0.9w | ≥4500 uW/cm2 | / | 15000 |
5-50Y, Cold Cathode Quartz UV Lamp | 5mm | 160v | 5.6mA | 0.9w | ≥4500 uW/cm2 | ≥0.03 g/(kw.h) | 15000 |
5-70W, Cold Cathode Quartz UV Lamp | 5mm | 190v | 5.5mA | 1.0w | ≥4000 uW/cm2 | / | 15000 |
5-70Y, Cold Cathode Quartz UV Lamp | 5mm | 190v | 5.5mA | 1.0w | ≥4000 uW/cm2 | ≥0.05 g/(kw.h) | 15000 |
5-90W, Cold Cathode Quartz UV Lamp | 5mm | 200v | 5.5mA | 1.1w | ≥4000 uW/cm2 | / | 15000 |
5-110W, Cold Cathode Quartz UV Lamp | 5mm | 220v | 5.5mA | 1.2w | ≥4000 uW/cm2 | / | 15000 |
5-110Y, Cold Cathode Quartz UV Lamp | 5mm | 220v | 5.5mA | 1.2w | ≥4000 uW/cm2 | ≥0.1 g/(kw.h) | 15000 |
5-120W, Cold Cathode Quartz UV Lamp | 5mm | 250v | 5.3mA | 1.3w | ≥4000 uW/cm2 | / | 15000 |
5-120Y, Cold Cathode Quartz UV Lamp | 5mm | 250v | 5.3mA | 1.3w | ≥4000 uW/cm2 | ≥0.15 g/(kw.h) | 15000 |
5-135W, Cold Cathode Quartz UV Lamp | 5mm | 260v | 5.3mA | 1.3w | ≥4000 uW/cm2 | / | 15000 |
5-135Y, Cold Cathode Quartz UV Lamp | 5mm | 260v | 5.3mA | 1.3w | ≥4000 uW/cm2 | ≥0.08 g/(kw.h) | 15000 |
5-190W, Cold Cathode Quartz UV Lamp | 5mm | 350v | 6.3mA | 2.1w | ≥5000 uW/cm2 | / | 15000 |
5-190Y, Cold Cathode Quartz UV Lamp | 5mm | 350v | 6.3mA | 2.1w | ≥5000 uW/cm2 | ≥0.25 g/(kw.h) | 15000 |
5-240W, Cold Cathode Quartz UV Lamp | 5mm | 380v | 6.8mA | 2.4w | ≥5000 uW/cm2 | / | 15000 |
5-295W, Cold Cathode Quartz UV Lamp | 5mm | 520v | 5.5mA | 2.6w | ≥5000 uW/cm2 | / | 15000 |
5-300W, Cold Cathode Quartz UV Lamp | 5mm | 480v | 6.1mA | 2.7w | ≥5000 uW/cm2 | / | 15000 |
5-540W, Cold Cathode Quartz UV Lamp | 5mm | 630v | 9.9mA | 5.8w | ≥5500 uW/cm2 | / | 15000 |
5-600W, Cold Cathode Quartz UV Lamp | 5mm | 702v | 9.7mA | 6.7w | ≥5500 uW/cm2 | / | 15000 |
5-700W, Cold Cathode Quartz UV Lamp | 5mm | 812v | 9.5mA | 7.4w | ≥5500 uW/cm2 | / | 15000 |
3.5-730W, Cold Cathode Quartz UV Lamp | 3.5mm | 1100v | 6.9mA | 7.0w | ≥6000 uW/cm2 | / | 15000 |
5-800W, Cold Cathode Quartz UV Lamp | 5mm | 932v | 9.5mA | 8.9w | ≥5000 uW/cm2 | / | 15000 |
5-900W, Cold Cathode Quartz UV Lamp | 5mm | 1054v | 9.3mA | 9.8w | ≥4500 uW/cm2 | / | 15000 |
5-1000W, Cold Cathode Quartz UV Lamp | 5mm | 1190v | 9.2mA | 10.7w | ≥4000 uW/cm2 | / | 15000 |
6-90W, Cold Cathode Quartz UV Lamp | 6mm | 210v | 5.3mA | 1.1w | ≥3500 uW/cm2 | / | 15000 |
6-152W, Cold Cathode Quartz UV Lamp | 6mm | 290v | 7.1mA | 2.0w | ≥5000 uW/cm2 | / | 15000 |
6-162W, Cold Cathode Quartz UV Lamp | 6mm | 310v | 7.0mA | 2.1w | ≥5000 uW/cm2 | / | 15000 |
6-171W, Cold Cathode Quartz UV Lamp | 6mm | 320v | 7.1mA | 2.2w | ≥5000 uW/cm2 | / | 15000 |
6-190W, Cold Cathode Quartz UV Lamp | 6mm | 360v | 6.0mA | 2.0w | ≥4500 uW/cm2 | / | 15000 |
6-232W, Cold Cathode Quartz UV Lamp | 6mm | 390v | 7.0mA | 2.6w | ≥5000 uW/cm2 | / | 15000 |
7-162W, Cold Cathode Quartz UV Lamp | 7mm | 295v | 7.1mA | 2.0w | ≥5000 uW/cm2 | / | 15000 |
1. Use good quality materials, long life, low lumen depreciation.
2. Lifetime: 15000 hours, turn on-off over 15000 times.