special Shape Cold Cathode UV Lamp
Product Introduction and Application
Features
Surface UV intensity: 200¬300uw/cm2
Maching PCB: 12V DC, 24V DC, 24V AC or 220V AC.
Application: Operation rooms, sickness rooms, medical disinfection and air clean machines and air purifiers.
SpecificationType | Tube Diameter | Voltage Deviation | Current Deviation | Power Deviation | Surface UV Radiation Intensity | N Ozone production rate | Life ≥h |
---|---|---|---|---|---|---|---|
10.5-288W, Cold Cathode Quartz UV Lamp | 10.5mm | 328v | 16.0mA | 5.0w | ≥6000 uW/cm2 | / | 10000 |
10.5-288Y, Cold Cathode Quartz UV Lamp | 10.5mm | 330v | 16.0mA | 5.0w | ≥6000 uW/cm2 | ≥0.25 g/(kw.h) | 10000 |
15-105W, Cold Cathode Quartz UV Lamp | 15mm | 130v | 43.0mA | 4.4w | ≥12* uW/cm2 | / | 10000 |
15-105Y, Cold Cathode Quartz UV Lamp | 15mm | 130v | 43.0mA | 4.4w | ≥12* uW/cm2 | ≥0.005 g/(kw.h) | 10000 |
15-155W, Cold Cathode Quartz UV Lamp | 15mm | 180v | 42.0mA | 6.2w | ≥14* uW/cm2 | / | 10000 |
15-155Y, Cold Cathode Quartz UV Lamp | 15mm | 180v | 42.0mA | 6.2w | ≥14* uW/cm2 | ≥0.01 g/(kw.h) | 10000 |
15-205W, Cold Cathode Quartz UV Lamp | 15mm | 250v | 41.0mA | 7.6w | ≥17* uW/cm2 | / | 10000 |
15-205Y, Cold Cathode Quartz UV Lamp | 15mm | 250v | 41.0mA | 7.6w | ≥17* uW/cm2 | ≥0.02 g/(kw.h) | 10000 |
15-250W, Cold Cathode Quartz UV Lamp | 15mm | 290v | 40.0mA | 8.1w | ≥20* uW/cm2 | / | 10000 |
15-250Y, Cold Cathode Quartz UV Lamp | 15mm | 290v | 40.0mA | 8.1w | ≥20* uW/cm2 | ≥0.025 g/(kw.h) | 10000 |
15-310W, Cold Cathode Quartz UV Lamp | 15mm | 320v | 40.0mA | 8.3w | ≥25* uW/cm2 | / | 10000 |
15-310Y, Cold Cathode Quartz UV Lamp | 15mm | 320v | 40.0mA | 8.3w | ≥25* uW/cm2 | ≥0.03 g/(kw.h) | 10000 |
15-105W, Cold Cathode Quartz UV Lamp | 15mm | 130v | 43.0mA | 4.4w | ≥12* uW/cm2 | / | 10000 |
15-155W, Cold Cathode Quartz UV Lamp | 15mm | 180v | 42.0mA | 6.2w | ≥14* uW/cm2 | / | 10000 |
15-205W, Cold Cathode Quartz UV Lamp | 15mm | 250v | 41.0mA | 7.6w | ≥17* uW/cm2 | / | 10000 |
15-250W, Cold Cathode Quartz UV Lamp | 15mm | 290v | 40.0mA | 8.1w | ≥20* uW/cm2 | / | 10000 |
15-310W, Cold Cathode Quartz UV Lamp | 15mm | 320v | 40.0mA | 8.3w | ≥25* uW/cm2 | / | 10000 |
6-70W, Cold Cathode Quartz UV Lamp | 6mm | 385v | 4.6mA | 1.6w | ≥8000 uW/cm2 | / | 10000 |
6-70Y, Cold Cathode Quartz UV Lamp | 6mm | 385v | 4.6mA | 1.6w | ≥8000 uW/cm2 | ≥0.08 g/(kw.h) | 10000 |
9-90W, Cold Cathode Quartz UV Lamp | 9mm | 300v | 6.6mA | 1.9w | ≥9000 uW/cm2 | / | 10000 |
4-90Y, Cold Cathode Quartz UV Lamp | 4mm | 550v | 5.3mA | 2.8w | ≥10000 uW/cm2 | ≥0.02 g/(kw.h) | 10000 |
5-450W, Cold Cathode Quartz UV Lamp | 5mm | 560v | 5.7mA | 2.9w | ≥7000 uW/cm2 | / | 10000 |
5-550W, Cold Cathode Quartz UV Lamp | 5mm | 635v | 7.4mA | 4.4w | ≥10000 uW/cm2 | / | 10000 |
5-600W, Cold Cathode Quartz UV Lamp | 5mm | 630v | 9.8mA | 5.8w | ≥14000 uW/cm2 | / | 10000 |
5-700W, Cold Cathode Quartz UV Lamp | 5mm | 620v | 14.8mA | 8.6w | ≥17000 uW/cm2 | / | 10000 |
12-120W, Cold Cathode Quartz UV Lamp | 12mm | 415v | 15.5mA | 5.9w | ≥5000 uW/cm2 | / | 10000 |
12-100W, Cold Cathode Quartz UV Lamp | 12mm | 335v | 16.0mA | 5.0w | ≥6000 uW/cm2 | / | 10000 |
8-95W, Cold Cathode Quartz UV Lamp | 8mm | 305v | 16.8mA | 4.9w | ≥9000 uW/cm2 | / | 10000 |
5-360W, Cold Cathode Quartz UV Lamp | 5mm | 570v | 6.1mA | 3.1w | ≥4000 uW/cm2 | / | 10000 |
1. Quartz glass
2. Lifetime: 15,000 hrs.
3. Diameter: 4mm, 5mm, 6mm, 9mm..