HPS-150 Double Ended High Pressure Sodium Lamp
Product Introduction and Application
Feature
Application:
External building wall, park lighting, advertising panel, street lighting.
Type | Base | Max.Dia | Length (mm) |
Voltage | Current | Lumens flux | Color temp. | CRI | Avg.life |
---|---|---|---|---|---|---|---|---|---|
DEHPS-50 Double Ended High Pressure Sodium Lamp | R7S | 20mm | 120 | 85V | 0.78A | 3600lm | 2000K | 20 | 14000hrs |
DEHPS-70 Double Ended High Pressure Sodium Lamp | R7S | 20mm | 120 | 90V | 0.90A | 5800lm | 2000K | 20 | 14000hrs |
DEHPS-100 Double Ended High Pressure Sodium Lamp | R7S | 23mm | 138 | 90V | 1.20A | 9200lm | 2000K | 20 | 16000hrs |
DEHPS-150 Double Ended High Pressure Sodium Lamp | R7S | 23mm | 138 | 100V | 1.80A | 15000lm | 2000K | 20 | 20000hrs |
Compact design and high lumen output