HPS-400 Double Arc Tube High Pressure Sodium Lamp
Product Introduction and Application
Feature
Application:
It is used in the area where maintenance is difficult to carry and maintenance cost is higher and other ordinary area.
Type | Base | Bulb | Length (mm) |
Voltage | Current | Lumens flux | Color temp. | Avg.life |
---|---|---|---|---|---|---|---|---|
HPS-50 Double Arc Tube High Pressure Sodium Lamp | E27 | T38 | 155 | 85V | 076A | 3200lm | 2000K | 24000hrs |
HPS-70 Double Arc Tube High Pressure Sodium Lamp | E27 | T38 | 155 | 90V | 0.98A | 5800lm | 2000K | 28000hrs |
HPS-100 Double Arc Tube High Pressure Sodium Lamp | E27 | T38 | 155 | 100V | 1.20A | 9000lm | 2000K | 32000hrs |
HPS-150 Double Arc Tube High Pressure Sodium Lamp | E27 | T38 | 180 | 100V | 1.80A | 15000lm | 2000K | 36000hrs |
HPS-250 Double Arc Tube High Pressure Sodium Lamp | E40 | ED90/T46 | 228/257 | 100V | 3.00A | 26000lm | 2000K | 36000hrs |
HPS-400 Double Arc Tube High Pressure Sodium Lamp | E40 | ED90/T46 | 292/285 | 100V | 4.60A | 47000lm | 2000K | 36000hrs |
HPS-600 Double Arc Tube High Pressure Sodium Lamp | E40 | ED120/T46 | 292/290 | 105V | 5.80A | 72000lm | 2000K | 36000hrs |
HPS-1000 Double Arc Tube High Pressure Sodium Lamp | E40 | TT65 | 396 | 110V | 10.30A | 120000lm | 2000K | 36000hrs |
1. Double arc tube design, quicker start
2. Long service lifespan