HPS-1000 American Standard High Pressure Sodium Lamp
Product Introduction and Application
Feature
Application:
Suitable for external lighting of road & street, seaport and airport, bus station and public square etc
Type | Base | Bulb | Length(mm) | Voltage | Current | Lumens flux | Color temp. | Avg.life |
---|---|---|---|---|---|---|---|---|
HPS-50 American Standard High Pressure Sodium Lamp | E26 | ED54 | 145 | 52V | 1.18A | 3200lm | 2000K | 12000hrs |
HPS-70 American Standard High Pressure Sodium Lamp | E26 | ED54 | 145 | 52V | 1.60A | 5800lm | 2000K | 14000hrs |
HPS-100 American Standard High Pressure Sodium Lamp | E26 | ED54 | 145 | 55V | 2.10A | 9000lm | 2000K | 16000hrs |
HPS-150 American Standard High Pressure Sodium Lamp | E26 | ED54 | 145 | 55V | 3.20A | 15000lm | 2000K | 20000hrs |
HPS-250 American Standard High Pressure Sodium Lamp | E39 | ED90 | 228 | 100V | 3.00A | 26000lm | 2000K | 24000hrs |
HPS-400 American Standard High Pressure Sodium Lamp | E39 | ED120 | 292 | 100V | 4.60A | 47000lm | 2000K | 24000hrs |
HPS-600 American Standard High Pressure Sodium Lamp | E39 | ED120 | 292 | 105V | 5.80A | 72000lm | 2000K | 20000hrs |
HPS-1000 American Standard High Pressure Sodium Lamp | E39 | ED180 | 375 | 250V | 4.70A | 120000lm | 2000K | 20000hrs |
1. Compact design, high luminous output, strong ability to translate through the fog
2. Long service lifespan