MH-600 Tubular Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Exhibition hall, showing and advertising board
Industry plant, workshop, warehouse
Sports lighting, stadium, gymnasium and car parking area
Flood lighting for tunnel, port, viaduct, Public Square and construction site etc.
Type | Base | Bulb | MOL(mm) | Voltage | Current | Lumens flux | Burning position | Avg.life |
---|---|---|---|---|---|---|---|---|
Low wattage lamp | ||||||||
MH-35 Tubular Metal Halide Lamp | E27 | T38 | 156 | 85V | 0.53A | 2500lm | U | 6000hrs |
MH-50 Tubular Metal Halide Lamp | E27 | T38 | 156 | 85V | 0.68A | 3400lm | U | 8000hrs |
MH-70 Tubular Metal Halide Lamp | E27 | T38 | 156 | 85V | 0.98A | 5600lm | U | 10000hrs |
MH-100 Tubular Metal Halide Lamp | E27/E40 | T38/T46 | 180/210 | 100V | 1.1A | 8000lm | U | 10000hrs |
MH-150 Tubular Metal Halide Lamp | E27/E40 | T38/T46 | 180/210 | 95V | 1.8A | 12000lm | U | 10000hrs |
ANSI Standard Lamp | ||||||||
MH-250 Tubular Metal Halide Lamp | E40 | T46 | 260 | 125V | 2.15A | 20000lm | U | 10000hrs |
MH-400 Tubular Metal Halide Lamp | E40 | T46 | 275 | 125V | 3.80A | 36000lm | U | 10000hrs |
MH-600 Tubular Metal Halide Lamp | E40 | TT75 | 330 | 125V | 5.30A | 58000lm | U | 10000hrs |
1. Compact design, high luminous efficiency, long lifespan.
2. Wide range of color temperature, bright white color and excellent CRI