MH-250 Pulse Start Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Exhibition hall, showing and advertising board
Industry plant, workshop, warehouse
Sports lighting, stadium, gymnasium and car parking area
Flood lighting for tunnel, port, viaduct, public square and construction site etc.
Type | Base | Bulb | MOL | Voltage | Current | Lumens flux | Burning position | Avg.life |
---|---|---|---|---|---|---|---|---|
MH-175 Pulse Start Metal Halide Lamp | E27 | ED90 | 227mm | 132V | 1.50 | 14000lm | U | 10000hrs |
MH-200 Pulse Start Metal Halide Lamp | E40 | ED90 | 227mm | 133V | 2.10 | 22500lm | U | 10000hrs |
MH-250 Pulse Start Metal Halide Lamp | E40 | ED90 | 227mm | 133V | 2.15 | 23000lm | U | 10000hrs |
MH-320 Pulse Start Metal Halide Lamp | E40 | ED90 | 227mm | 135V | 2.80 | 28500lm | U | 10000hrs |
MH-400 Pulse Start Metal Halide Lamp | E40 | ED120 | 292mm | 135V | 3.25 | 36000lm | U | 10000hrs |
1. Higher luminous output
2. Excellent CRI
3. Long service lifespan
4. Quicker startup