MH-70/U/4K PAR Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Widely used in retail shops, hotels & restaurants and galleries etc.
Type | Base | Bulb | MOL | MOL | Voltage | Current | Beam spread | Avg.life |
---|---|---|---|---|---|---|---|---|
MH-50/U/3K PAR Metal Halide Lamp | E27 | PAR20 | 65mm | 95mm | 85V | 0.68A | 10°/40° | 5000hrs |
MH-50/U/4K PAR Metal Halide Lamp | E27 | PAR20 | 65mm | 95mm | 85V | 0.68A | 10°/40° | 5000hrs |
MH-70/U/3K PAR Metal Halide Lamp | E27 | PAR30 | 97mm | 125mm | 85V | 0.98A | 10°/40° | 5000hrs |
MH-70/U/4K PAR Metal Halide Lamp | E27 | PAR30 | 97mm | 125mm | 85V | 0.98A | 10°/40° | 5000hrs |
MH-100/U/3K PAR Metal Halide Lamp | E27 | PAR38 | 121mm | 136mm | 100V | 1.10A | 10°/40° | 5000hrs |
MH-100/U/4K PAR Metal Halide Lamp | E27 | PAR30 | 121mm | 136mm | 100V | 1.10A | 10°/40° | 5000hrs |
MH-150/U/3K PAR Metal Halide Lamp | E27 | PAR30 | 121mm | 136mm | 95V | 1.80A | 10°/40° | 5000hrs |
MH-150/U/4K PAR Metal Halide Lamp | E27 | PAR30 | 121mm | 136mm | 95V | 1.80A | 10°/40° | 5000hrs |
1. Stable color temperature, bright and white light
2. Excellent lumen output
3. Low cost maintenance and long lifespan