MH-1000 IEC Fishing Luring Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Luring Fishes
Type | Base | Bulb | MOL | Voltage | Current | Lumens flux | Burning position | Avg.life |
---|---|---|---|---|---|---|---|---|
ANSI Standard Lamp | ||||||||
MH-1000 Fishing Luring Metal Halide Lamp | E39 | BT180 | 396mm | 263V | 4.1A | 110000lm | U | 6000hrs |
MH-1500 Fishing Luring Metal Halide Lamp | E39 | BT180 | 396mm | 268V | 6.2A | 150000lm | U | 3500hrs |
MH-2000 Fishing Luring Metal Halide Lamp | E39 | BT180 | 396mm | 275V | 7.8A | 210000lm | U | 3500hrs |
IEC Standard Lamp | ||||||||
MH-1000 Fishing Luring Metal Halide Lamp | E40 | TT65 | 340mm | 125V | 9.5A | 88000lm | U | 6000hrs |
MH-1500 Fishing Luring Metal Halide Lamp | E40 | TT75 | 350mm | 125V | 12.5A | 130000lm | U | 3500hrs |
MH-2000 Fishing Luring Metal Halide Lamp | E40 | TT100 | 360mm | 125V | 16.0A | 170000lm | U | 3500hrs |
Excellent lamp performance ensures high luminous output in severe environment, attract fishes and lower the cost in fishing.