DEMH-150/4K Double Ended Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Widely used in department store, supermarket, showroom, park and buildings and so on
Type | Base | Max Dia. | MOL | Voltage | Current | Lumens flux | Buring position | Avg.life | Note |
---|---|---|---|---|---|---|---|---|---|
DEMH-35/4K Double Ended Metal Halide Lamp | R7S | 20mm | 120mm | 85V | 0.53 | 2500lm | H±45° | 4000hrs | UV-Stop |
DEMH-50/4K Double Ended Metal Halide Lamp | R7S | 20mm | 120mm | 85V | 0.68 | 3400lm | H±45° | 5000hrs | UV-Stop |
DEMH-70/3K Double Ended Metal Halide Lamp | R7S | 20mm | 120mm | 85V | 0.98 | 5300lm | H±45° | 10000hrs | UV-Stop |
DEMH-70/4K Double Ended Metal Halide Lamp | R7S | 20mm | 120mm | 85V | 0.98 | 5600lm | H±45° | 10000hrs | UV-Stop |
DEMH-100/3K Double Ended Metal Halide Lamp | R7S | 20mm | 138mm | 100V | 1.10 | 7500lm | H±45° | 7000hrs | UV-Stop |
DEMH-100/4K Double Ended Metal Halide Lamp | R7S | 20mm | 138mm | 100V | 1.10 | 80500lm | H±45° | 7000hrs | UV-Stop |
DEMH-150/3K Double Ended Metal Halide Lamp | R7S | 23mm | 138mm | 95V | 1.80 | 12000lm | H±45° | 10000hrs | UV-Stop |
DEMH-150/4K Double Ended Metal Halide Lamp | R7S | 23mm | 138mm | 95V | 1.80 | 12500lm | H±45° | 10000hrs | UV-Stop |
DEMH-250/4K Double Ended Metal Halide Lamp | FC2 | 25mm | 163mm | 132V | 2.15 | 20000lm | H±45° | 6000hrs | UV-Stop |
DEMH-400/4K Double Ended Metal Halide Lamp | FC2 | 30mm | 205mm | 132V | 2.35 | 36000lm | H±45° | 6000hrs | UV-Stop |
1. Compact design, high luminous efficiency
2. UV block to protect object and human
3. Wide range of color temperature and excellent CRI