MH-400 IEC Double Arc Tube Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Exhibition hall, showing and advertising board
Industry plant, workshop, warehouse
Sports lighting, stadium, gymnasium and car parking area
Flood lighting for tunnel, port, viaduct, Public Square and construction site etc.
Type | Base | Bulb | MOL(mm) | Voltage | Current | Lumens flux | Burning position | Avg.life |
---|---|---|---|---|---|---|---|---|
IEC Standard Lamp | ||||||||
MH-250 Double Arc Tube Metal Halide Lamp | E39 | T46 | 305 | 133V | 2.15A | 21000lm | U | 16000hrs |
MH-400 Double Arc Tube Metal Halide Lamp | E39 | T46 | 305 | 135V | 3.25A | 36000lm | U | 16000hrs |
ANSI Standard Lamp | ||||||||
MH-250 Double Arc Tube Metal Halide Lamp | E40 | T46 | 305 | 125V | 2.15A | 20000lm | U | 16000hrs |
MH-400 Double Arc Tube Metal Halide Lamp | E40 | T46 | 305 | 125V | 3.25A | 36000lm | U | 16000hrs |
1. Double arc tube design
2. Compact design, high luminous efficiency, even longer lifespan
3. Wide range of color temperature, bright white color and excellent CRI