MH-1000/U Color Output Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Widely used in sight view lighting, plant lighting and park lighting
Type | Base | Bulb | Voltage | Current | Color Option | Avg.life |
---|---|---|---|---|---|---|
MH-70/U Color Output Metal Halide Lamp | R7S/E27/G12 | T6/ED54,T38/T7 | 85V | 0.98A | G/B/R/V | 5000hrs |
MH-100/U Color Output Metal Halide Lamp | R7S/E27/G12 | T6/ED54,T38/T7 | 100V | 1.10A | G/B/R/V | 5000hrs |
MH-150/U Color Output Metal Halide Lamp | R7S/E27/G12 | T6/ED54,T38/T7 | 85V | 1.80A | G/B/R/V | 5000hrs |
MH-175/U Color Output Metal Halide Lamp | E40 | T46/ED90 | 125V | 1.80A | G/B/R/V | 5000hrs |
MH-250/U Color Output Metal Halide Lamp | E40 | T46/ED90 | 125V | 2.15A | G/B/R/V | 5000hrs |
MH-400/U Color Output Metal Halide Lamp | E40 | T46/ED120/TO46 | 125V | 3.25A | G/B/R/V | 5000hrs |
MH-1000/U Color Output Metal Halide Lamp | E40 | TT65/BT180 | 125V | 9.50A | G/B/R/V | 5000hrs |
1. High color saturation
2. Various color available
3. Long lifespan