DEMH-70 Aquarium Metal Halide Lamp
Product Introduction and Application
Feature
Application:
Normally used for aquarium lighting to make use water plant and fish well growth
Type | Base | Max.Dia | MOL | Voltage | Current | Color temp. | Lumens flux | Burning position | Avg.life |
---|---|---|---|---|---|---|---|---|---|
DEMH-70 Aquarium Metal Halide Lamp | R7S | 20mm | 120mm | 85V | 0.98A | 20000K | 1260lm | H±45° | 6000hrs |
DEMH-70 Aquarium Metal Halide Lamp | G12 | 20mm | 96mm | 85V | 0.98A | 20000K | 1260lm | H±45° | 6000hrs |
DEMH-100 Aquarium Metal Halide Lamp | R7S | 20mm | 138mm | 100V | 1.10A | 20000K | 1800lm | H±45° | 6000hrs |
DEMH-100 Aquarium Metal Halide Lamp | G12 | 20mm | 104mm | 100V | 1.10A | 20000K | 1800lm | H±45° | 6000hrs |
DEMH-150 Aquarium Metal Halide Lamp | R7S | 23mm | 138mm | 95V | 1.80A | 20000K | 2700lm | H±45° | 6000hrs |
DEMH-150 Aquarium Metal Halide Lamp | G12 | 23mm | 104mm | 95V | 1.80A | 20000K | 2700lm | H±45° | 6000hrs |
DEMH-250 Aquarium Metal Halide Lamp | FC2 | 25mm | 163mm | 132V | 2.15A | 20000K | 4500lm | H±45° | 6000hrs |
DEMH-400 Aquarium Metal Halide Lamp | FC2 | 30mm | 205mm | 132V | 3.25A | 20000K | 7200lm | H±45° | 6000hrs |
High and stable color temperature, special spectrum output, excellent CRI