HMP-1000 High Pressure Mercury Lamp
Product Introduction and Application
Feature
Application:
Suitable for road & streets,workshop and warehouse, park etc.
Type | Base | Bulb | Length(mm) | Current | Lumens flux | Color temp. | CRI | Avg.life |
---|---|---|---|---|---|---|---|---|
HPM-50 High Pressure Mercury Lamp | E27 | E70 | 163 | 0.62A | 1800lm | 4500K | 40 | 8000hrs |
HPM-80 High Pressure Mercury Lamp | E27 | E70 | 163 | 0.85A | 3500lm | 4500K | 40 | 8000hrs |
HPM-125 High Pressure Mercury Lamp | E27 | E75 | 175 | 1.25A | 6000lm | 4200K | 40 | 10000hrs |
HPM-250 High Pressure Mercury Lamp | E40 | ED90 | 211 | 2.15A | 12500lm | 4200K | 40 | 10000hrs |
HPM-400 High Pressure Mercury Lamp | E40 | ED120 | 292 | 3.25A | 22000lm | 4200K | 40 | 10000hrs |
HPM-1000 High Pressure Mercury Lamp | E40 | BT180 | 396 | 7.5A | 54000lm | 4200K | 40 | 8000hrs |
1. Excellent color temperature and CRI
2. Low cost.